| Articles |
Part 11/11:Publish LightSwitch Application as Web application and host in IISThis is the eleventh part of the 11 series LightSwitch tutorial. In this part we will learn about how to Publish LightSwitch Application as Web Application and host in IIS.Views: 7032 | Posted by: Niladri.biswas | |
Part 10/11: Publish LightSwitch Application as Desktop application and host in local systemThis is the tenth part of the 11 series LightSwitch tutorial. In this part we will learn about how to Publish LightSwitch Application as Desktop ApplicationViews: 5767 | Posted by: Niladri.biswas | |
Part 9/11: Using a custom control in LightSwitchThis is the ninth part of the 11 series LightSwitch tutorial. In this part we will learn about how to use custom control in LightSwitch ApplicationViews: 5617 | Posted by: Niladri.biswas | |
|
|
Part 8/11: Rapport with External Data Source – WCF RIA ServiceThis is the eighth part of the 11 series LightSwitch tutorial. In this part we will learn about how to use WCF RIA Service as our external data source.Views: 4581 | Posted by: Niladri.biswas | |
Part 7/11: Rapport with External Data Source – DatabaseThis is the seventh part of the 11 series LightSwitch tutorial. In this part we will learn about how to work with the External DatabaseViews: 3768 | Posted by: Niladri.biswas | |
Part 6/11: Rapport with Details Screen in LightSwitchThis is the sixth part of the 11 series LightSwitch tutorial. In this part we will learn about how to work with the Details screen for viewing the Master-Child recordsViews: 3564 | Posted by: Niladri.biswas | |
Part 5/11: Rapport with List and Details Screen in LightSwitchThis is the fifth part of the 11 series LightSwitch tutorial. In this part we will learn about how to work with the List and Detail screen for viewing the records both as list and details.Views: 4201 | Posted by: Niladri.biswas | |
Part 4/11: Rapport with Editable Grid Screen in LightSwitchThis is the fourth part of the 11 series LightSwitch tutorial. In this part we will learn about what how to work with the Editable Grid Screen for adding, updating and deleting the records .Views: 4259 | Posted by: Niladri.biswas | |
|
|
Part 3/11: Rapport with Search Data Screen in LightSwitchThis is the third part of the 11 series LightSwitch tutorial. In this part we will learn about how to work with the Search Data Screen
for searching the record that has been entered from the New Data Screen in LightSwitch.Views: 4622 | Posted by: Niladri.biswas | Votes: 1 | Rating: 5 out of 5 |
Part 2/11: Rapport with New Data Screen in LightSwitchThis is the second part of the 11 series LightSwitch tutorial . In this part we will learn about how to work with the New Data Entry Screen for inserting records to the database in LightSwitch.Views: 8188 | Posted by: Niladri.biswas | Votes: 1 | Rating: 5 out of 5 |
Part 1/11: Introduction to Light SwitchThis is the first part of the 11 series LightSwitch tutorial . In this part we will learn about what LightSwitch technology is, what are its core components, it’s benefits.Views: 6314 | Posted by: Niladri.biswas | Votes: 3 | Rating: 4.67 out of 5 |