Input :
I am having the table
StaffNo Date Time
12333 12-02-2013 09.30
12333 12-02-2013 17.30
13245 12-02-2013 09.15
13245 12-02-2013 10.10
13245 12-02-2013 17.35
14555 12-02-2013 09.10
14555 12-02-2013 10.40
14555 12-02-2013 11.45
14555 12-02-2013 17.30
Output :
12333 12-02-2013 09.30-17.30
13245 12-02-2013 09.15-10.10,17.35
14555 12-02-2013 09.10-10.40,11.45-17.30
Thanks & Regards,
Nirmal.M