Hello all,
I'm obviously inexperienced.
Here is my problem. I have data stored in one BIG microsoft access table that tracks clients, session date, session ID and scores (see sample below). We are trying to find ALL clients that have a score1 value >= 10 points higher than when they came for session 0 which is the first session (Hopefully that means the sessions improve them!). I have been trying various sql codes without success.
Can anyone write a query that will display only those records that have score1 value > or = 10 points higher than that for the same client at session 0 (like client N0020 in session 13)? The clients are all at different sessions as highlighted in the sample from the database below.
clientID sessionDate sessionID score1 score2 score3
N0010 9/7/2006 0 84 107 93
N0020 9/12/2006 0 92 140 91
N0020 2/9/2011 13 108 169 112
N0030 12/10/2007 5 114 128 109
N0030 1/15/2009 9 95 153 105
N0040 9/19/2006 0 99 147 152
N0080 9/22/2006 0 92 130 88
N0080 1/25/2008 5 82 132 103
N0090 9/26/2006 0 78 119 81
N0090 1/4/2008 5 87 157 111
N0090 2/2/2009 9 87 108 109
N0090 8/27/2010 13 86.8 148 103
N0100 9/26/2006 0 88 131 111
N0100 12/9/2008 9 88 128 108
N0100 12/9/2009 13 82 112 103
Many thanks!