Search
Winners

Win Prizes

Social Presence
Like us on Facebook
Advertisements
Ads

How to perform row total and column total in rdlc reports

santoshkumar413-24453
Posted by santoshkumar413-24453 under ASP.NET on 6/17/2014 3:27:46 AM | Points: 75 | Views : 3487 | Status : [Member]

Hi All,

I want to perform the row total and column total of a rdlc report using the Matrix Tool.

Present RDLC Report Structure
-------------------
|City | Year |
-------------------
|City | Population |
-------------------

Output of RDLC Report

--------------------------------------------------------------
|City | 2011 2012 | 2013 | 2014 |
--------------------------------------------------------------
|Banglore | 9000000 | 9000970 | 9001166 | 9002008 |
--------------------------------------------------------------
|Hyderabad | 8001456 | 8001478 | 8001961 | 8002085 |
--------------------------------------------------------------
|Mumbai | 10010490 | 10012871 | 10012866 | 10013008 |
---------------------------------------------------------------
|NewDelhi | 10010120 | 10011011 | 10012016 | 10012708 |
--------------------------------------------------------------


Required Output

---------------------------------------------------------------------------------
|City | 2011 | 2012 | 2013 | 2014 | Total |
------------------------------------------------------------------------------------
|Banglore | 9000000 | 9000970 | 9001166 | 9002008 | 36004144 |
--------------------------------------------------------------------------------------
|Hyderabad | 8001456 | 8001478 | 8001961 | 8002085 | 32006980 |
---------------------------------------------------------------------------------------
|Mumbai | 10010490 | 10012871 | 10012866 | 10013008 | 40049235 |
------------------------------------------------------------------------------------------
|NewDelhi | 10010120 | 10011011 | 10012016 | 10012708 | 40045855 |
------------------------------------------------------------------------------------------
|Total | 37022066 | 37026330 | 37028009 | 37028009 | 148106214 |
-----------------------------------------------------------------------------------------


Please let me know how to create the RDLC Report Structutre for the above format.


Thanks and Regards
Santosh



Comments or Responses


Login to post response