for Below data:
ID col1 col2 col3 total
1 26.67 -13.34 -13.33 40.00
2 40.00 -20.00 -20.00 60.00
3 -26.67 53.34 -26.67 80.00
4 26.67 -13.34 -13.33 40.00
5 8.50 -8.50 0.00 17.00
For rows, in 3 columns col1,col2, col3, one column value (record) will have +ve and remaining 2 can be -ve or 0. I want
1. +ve value sholud be subtracted from total value and
2. all -ve sholud removed.
Required Output is:
ID col1 col2 col3 total
1 13.33 13.34 13.33 40.00
2 20.00 20.00 20.00 60.00
3 26.67 26.66 26.67 80.00
4 13.33 13.34 13.33 40.00
5 8.50 8.50 0.00 17.00
Mark as Answer if its helpful to you
---
Srihari